| description: | Notebook | |||||||||||||||||||||
| product: | 23732FG | |||||||||||||||||||||
| vendor: | IBM | |||||||||||||||||||||
| version: | ThinkPad T41 | |||||||||||||||||||||
| serial: | 997WPR3 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| capabilities: | smbios-2.33 dmi-2.33 | |||||||||||||||||||||
| configuration: |
|
| description: | Motherboard |
| product: | 23732FG |
| vendor: | IBM |
| physical id: | 0 |
| version: | Not Available |
| serial: | J1UHR3CS1CR |
| description: | BIOS |
| vendor: | IBM |
| physical id: | 0 |
| version: | 1RET84WW (2.11 ) (10/30/2003) |
| size: | 144KB |
| capacity: | 960KB |
| capabilities: | pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp biosbootspecification |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1400MHz |
| vendor: | Intel Corp. |
| physical id: | 6 |
| bus info: | cpu@0 |
| version: | 6.9.5 |
| slot: | None |
| size: | 1400MHz |
| capacity: | 1400MHz |
| width: | 32 bits |
| clock: | 400MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe tm2 est |
| description: | L1 cache |
| physical id: | a |
| slot: | Internal L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | b |
| slot: | Internal L2 Cache |
| size: | 1MB |
| capacity: | 1MB |
| capabilities: | burst internal write-back unified |
| description: | System Memory |
| physical id: | 2b |
| slot: | System board or motherboard |
| size: | 768MB |
| capacity: | 1GB |
| description: | SODIMM DDR Synchronous |
| physical id: | 0 |
| slot: | DIMM 1 |
| size: | 256MB |
| width: | 64 bits |
| description: | SODIMM DDR Synchronous |
| physical id: | 1 |
| slot: | DIMM 2 |
| size: | 512MB |
| width: | 64 bits |
| description: | Host bridge | ||||||||||||||||||
| product: | 82855PM Processor to I/O Controller | ||||||||||||||||||
| vendor: | Intel Corp. | ||||||||||||||||||
| physical id: | d0000000 | ||||||||||||||||||
| bus info: | pci@00:00.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | 03 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | PCI bridge |
| product: | 82855PM Processor to AGP Controller |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller | ||||||||||||
| product: | Radeon Mobility M7 LW [Radeon Mobility 7500] | ||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| size: | 128MB | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | 82801DB (ICH4) USB UHCI #1 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | Intel Corp. 82801DB (ICH4) USB UHCI #1 | ||||||||||||
| vendor: | Linux 2.6.7-mh1-gcc uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801DB (ICH4) USB UHCI #2 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | Intel Corp. 82801DB (ICH4) USB UHCI #2 | ||||||||||||
| vendor: | Linux 2.6.7-mh1-gcc uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801DB (ICH4) USB UHCI #3 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | Intel Corp. 82801DB (ICH4) USB UHCI #3 | ||||||||||||
| vendor: | Linux 2.6.7-mh1-gcc uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | Bluetooth wireless interface | |||||||||
| vendor: | Actiontec Electronics, Inc. [hex] | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:1 | |||||||||
| version: | 5.46 | |||||||||
| capabilities: | bluetooth usb-1.10 | |||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801DB (ICH4) USB2 EHCI Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | Intel Corp. 82801DB (ICH4) USB2 EHCI Controller | ||||||||||||
| vendor: | Linux 2.6.7-mh1-gcc ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | PCI bridge |
| product: | 82801BAM/CAM PCI Bridge |
| vendor: | Intel Corp. |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 81 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| description: | CardBus bridge | ||||||
| product: | PCI4520 PC card Cardbus Controller | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@02:00.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | CardBus bridge | ||||||
| product: | PCI4520 PC card Cardbus Controller | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@02:00.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | 82540EP Gigabit Ethernet Controller (Mobile) | |||||||||||||||||||||||||||||||||
| vendor: | Intel Corp. | |||||||||||||||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||||||||||||||
| bus info: | pci@02:01.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||
| version: | 03 | |||||||||||||||||||||||||||||||||
| serial: | 00:0d:60:5f:2b:0a | |||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegociation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| description: | Wireless interface | |||||||||||||||
| product: | PRO/Wireless LAN 2100 3B Mini PCI Adapter | |||||||||||||||
| vendor: | Intel Corp. | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@02:02.0 | |||||||||||||||
| logical name: | eth1 | |||||||||||||||
| version: | 04 | |||||||||||||||
| serial: | 00:0c:f1:07:34:87 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list ethernet physical wireless | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801DBM LPC Interface Controller |
| vendor: | Intel Corp. |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 01 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||||||||
| product: | 82801DBM (ICH4) Ultra ATA Storage Controller | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@00:1f.1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | HTS548040M9AT00 | |||||||||
| vendor: | Hitachi | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | MG2OA55A | |||||||||
| serial: | MRL222L2GUKNLB | |||||||||
| size: | 37GB | |||||||||
| capacity: | 37GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm | |||||||||
| configuration: |
|
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | DVD reader | |||
| product: | TOSHIBA DVD-ROM SD-R9012 | |||
| vendor: | Toshiba | |||
| physical id: | 0 | |||
| bus info: | ide@1.0 | |||
| logical name: | /dev/hdc | |||
| version: | 1121 | |||
| serial: | Z3GM304592 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd | |||
| configuration: |
|
| description: | SMBus | ||||||
| product: | 82801DB/DBM (ICH4) SMBus Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801DB (ICH4) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corp. | |||||||||||||||
| physical id: | 1f.5 | |||||||||||||||
| bus info: | pci@00:1f.5 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| description: | Modem | |||||||||
| product: | 82801DB (ICH4) AC'97 Modem Controller | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.6 | |||||||||
| bus info: | pci@00:1f.6 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|